Site Search
 
 
 
 
 
 
   
» Related Links
   
  www.secp.gov.pk
  www.sbp.org.pk
  www.fbr.gov.pk
  www.commerce.gov.pk
  www.alfaworld.org
  www.kse.com.pk
   
Leasing Association of Pakistan was established as an Association of Persons (AOP). The Association was granted Licence No.139 under section 3 of the Trade Organisations Ordinance, 1961 by Ministry of Commerce, Government of Pakistan on 28th March 1995 and thereafter granted Certificate of Incorporation under section 32 & 42 of the Companies Ordinance, 1984 by SECP with effect from 22nd June 1995.

Leasing in the organized sector started in mid Eighties and the first leasing company was established in 1985. Prior to eighties the concept of hire purchase was the only mode of installment sales, which was, rarely used. [ read more ]
 
Mr. Teizoon Kisat
Chairman, LAP
I am pleased to present the 12th edition of the Leasing Year Book 2008 covering statistics of the leasing sector for the year ended 30th June, 2008. Over the years, Leasing Association of Pakistans year book has become an authentic reference book for all stakeholders, research analysts and investors in the financial sector. The Executive Committee records its appreciation of the contribution by Members and the Secretariat of Leasing Association of Pakistan (LAP) in making this Year Book a widely acclaimed publication.[ read more ]

Consolidated Statistics / Overview of Leasing Sector
  2006 2007 2008

No. of Companies ............................................

29 27 25
Paid up Captial ................................................ 12,185 13,182 17,448
Reserves ........................................................ 8,599 7,877 8,477
Total Equity ..................................................... 20,784 21,059 25,925
Investment in Lease Finance ............................. 75,151 72,908 71,597
Investments .................................................... 21,687 22,817 29,896
Borrowings ..................................................... 78,882 83,196 90,792
Revenues ....................................................... 14,665 15,028 16,907
Operating Expenditure...................................... 5,009 5,822 5,779
Financial Charges ............................................ 7,419 8,467 8,954
Taxation ......................................................... 193 91 411
Net Profit ........................................................ 2,044 636 2,094
Cash Divident ................................................. 900 961 884
Total Assets .................................................... 123,501 128,315 136,569

Copyright © Leasing Association of Pakistan
Designed, developed & maintained by: Sibex Systems
Site Last Updated on : 26-01-2010
Total Number of Visitors 9172 Since July 2008